Most Recent Mebane Homes For Sale
| View All Mebane Homes For Sale | ||
|
1425 Birkdale Cir, Mebane, NC 27302 | $187,500 5 beds, 3 baths |
|
Lot 27 Buckhorn Ridge Rd, Mebane, NC 27302 | $157,400 |
|
607 Fifth Street, Mebane, NC 27302 | $489,900 4 beds, 3 baths |
Real Estate Resources |
Mebane Apartments
There are 149 apartments found in and near the Mebane area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.815 | 3.883% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings